<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; Dale Hammer</title>
	<atom:link href="http://gogreenplus.org/author/dale-hammer/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreenplus.org</link>
	<description>Helping smaller U.S. enterprises go green and sustainable</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sustainable Forest Products and Your Small Business</title>
		<link>http://gogreenplus.org/latest-news/sustainable-forest-products-and-your-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-forest-products-and-your-small-business</link>
		<comments>http://gogreenplus.org/latest-news/sustainable-forest-products-and-your-small-business/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:57:37 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FSC certified]]></category>
		<category><![CDATA[Green Plus How To]]></category>
		<category><![CDATA[Green Purchasing]]></category>
		<category><![CDATA[sustainable paper]]></category>
		<category><![CDATA[sustainable printing]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2826</guid>
		<description><![CDATA[Does your business know the origin of its paper and wood products?  Do you know if they came from sustainable forests?  Do the products come from forests that impinge on the lands and rights of indigenous people?  Can your business &#8230; <a href="http://gogreenplus.org/latest-news/sustainable-forest-products-and-your-small-business/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2827" title="forestblog" src="http://www.gogreenplus.org/wp-content/uploads/2009/08/forestblog.jpg" alt="forestblog" width="329" height="207" />Does your business know the origin of its paper and wood products?  Do you know if they came from sustainable forests?  Do the products come from forests that impinge on the lands and rights of indigenous people?  Can your business really trust the recycled or sustainable label on its purchased paper and wood products?  While forest products are renewable goods that store carbon and have a lower environmental impact than non-wood products, forest products can have significant negative environmental effects if not produced legally or sustainably.</p>
<p>The World Resources Institute and the World Business Council for Sustainable Development have recently partnered to produce unbiased, well-researched, and &#8220;easy-to-understand&#8221; information to aid businesses in their purchases of wood and paper-based products.  Such information has been compiled into a comprehensive guide called the Sustainable Procurement of Wood and Paper-based Products.  Applicable to businesses of all sizes, the guide focuses on 10 key issues related to the production and ultimate sale of wood and paper-based products, including origin, information accuracy, legality, sustainability, special places, climate change, environmental protection, recycled fiber, other resources, and local communities and indigenous people.  During a time when legitimate products are advertised among greenwashed pretenders, such a guide allows gives small and large businesses a valuable tool for making socially and environmentally conscious decisions.</p>
<p>To read the full article on GreenBiz.com, click <a href="http://www.greenbiz.com/resources/resource/sustainable-procurement-wood-and-paper-v1-1" target="_blank">here</a>.</p>
<p>To download the Sustainable Procurement of Wood and Paper-based Products: Guide and Resource Kit V1.1, click <a href="http://www.greenbiz.com/files/document/Full_procurement_guide_v1.1_final.pdf" target="_blank">here</a>.</p>
<p>To read more about the World Resources Institute, see their website <a href="http://www.wri.org/" target="_blank">here</a>.</p>
<p>To read more about the World Business Council for Sustainable Development, see their website <a href="http://www.wbcsd.org/templates/TemplateWBCSD5/layout.asp?type=p&amp;MenuId=MQ&amp;doOpen=1&amp;ClickMenu=LeftMenu" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/sustainable-forest-products-and-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Proposed Health Care Reform: Friend or Foe?</title>
		<link>http://gogreenplus.org/latest-news/obamas-proposed-health-care-reform-friend-or-foe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamas-proposed-health-care-reform-friend-or-foe</link>
		<comments>http://gogreenplus.org/latest-news/obamas-proposed-health-care-reform-friend-or-foe/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:09:47 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama small business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2784</guid>
		<description><![CDATA[President Obama&#8217;s healthcare reform has been the topic of heavy debate in recent weeks, especially among small businesses who have both a lot to gain and a lot to lose from such a reform. Of the 39 million Americans who &#8230; <a href="http://gogreenplus.org/latest-news/obamas-proposed-health-care-reform-friend-or-foe/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2785" title="obama" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/obama.jpg" alt="obama" width="220" height="168" />President Obama&#8217;s healthcare reform has been the topic of heavy debate in recent weeks, especially among small businesses who have both a lot to gain and a lot to lose from such a reform. Of the 39 million Americans who do not have healthcare, an estimated one-third are employed by small businesses. The most recent Congressional proposal would mandate that any company with over $400,000 in payroll costs per year to offer employees healthcare or surrender a penalty totaling 8% of total annual payroll. Such a reform would exempt small businesses with payroll costs under $250,000, but would employ reduced penalties for those small businesses with payroll costs between $250,000 and $400,000.</p>
<p>The President&#8217;s Council of Economic Advisors reports that these health care reforms will benefit small businesses both by lowering their health care costs and by increasing coverage options for small business employees. A study by economist Jonathan Gruber of M.I.T. concluded that health care reform would benefit small businesses by streamlining the purchase of insurance and by lowering administrative expenses associated with insurance policies. Gruber&#8217;s statistical analysis concluded that health care reform would save small businesses between $546 and $855 billion over the next decade.</p>
<p>So, health care reform is a friend of small business, right? Unfortunately, the answer is a beautiful shade of gray. Analysts agree that in the short term, the proposed reform will actually cost small businesses $6.5 billion in profits this year alone. As a result of reform, small business profits in the US would not increase until 2013. Amidst an economic recession where many small businesses fail to make any profits, a final decision on a healthcare reform with a component aimed at small businesses will be difficult to make.</p>
<p>To read the full CNN story, click <a href="http://money.cnn.com/2009/07/25/smallbusiness/small_business_health_care_reform.smb/index.htm" target="_blank">here</a><span style="font-family: Calibri; font-size: small;">.</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p>To read more about Gruber?s analysis, click <a href="http://www.nytimes.com/2009/06/11/business/smallbusiness/11insure.html" target="_blank">here</a><br /> To read more small business opinions on the proposed health care reform, click <a href="http://money.cnn.com/2009/07/02/smallbusiness/small_business_health_care_plans.smb/index.htm?postversion=2009070719" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/obamas-proposed-health-care-reform-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Marketing Tool for Small Businesses&#8230;Twitter</title>
		<link>http://gogreenplus.org/latest-news/a-new-marketing-tool-for-small-businessestwitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-marketing-tool-for-small-businessestwitter</link>
		<comments>http://gogreenplus.org/latest-news/a-new-marketing-tool-for-small-businessestwitter/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:41:49 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2679</guid>
		<description><![CDATA[What if small businesses and entrepreneurs could advertise and perform customer service for free and reach more potential clients than multi-thousand dollar marketing plans?  Enter Twitter, a completely free social networking and blogging service that allows users to send and &#8230; <a href="http://gogreenplus.org/latest-news/a-new-marketing-tool-for-small-businessestwitter/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2683" title="twitter" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/twitter.jpg" alt="twitter" width="160" height="120" /></p>
<p>What if small businesses and entrepreneurs could advertise and perform customer service for free and reach more potential clients than multi-thousand dollar marketing plans?  Enter <a href="http://twitter.com/" target="_blank">Twitter</a>, a completely free social networking and blogging service that allows users to send and receive posts that are up to 140 characters in length.  Such posts are delivered to the author&#8217;s followers and can be received either on the receiver&#8217;s profile or via text message.</p>
<p>In June, CNN profiled several small business owners on Twitter&#8217;s remarkable utility.  Kris Drey is the Vice President of Product Marketing at Fliqz, an online video-hosting service based in Emeryville, California.  When Drey maxed out the company&#8217;s $15,000 marketing budget, he turned to Twitter, posting three to four updates a day as @Fliqz and following the 140 character updates of anyone who seemed at all interested in the online video industry.  Within just a few months, Drey had 1,358 followers and was able to land a $6,000 per year contract because of a lead from Twitter.</p>
<p>Drey is by no means alone in using Twitter as a tool to expand one&#8217;s small business.  52Teas, based in Wichita, Kansas, began using Twitter in 2007 to post updates about the company.  In 2007, the company shipped one or two packages every two or three weeks.  Currently, 52Teas has over 3,400 followers on Twitter, and they ship about 52 packages a week.</p>
<p>While Twitter has functioned as a tremendous free marketing and networking tool for small businesses around the country, it is not without its flaws.  For example, Twitter executives are working hard to prevent company-name theft.  Regardless of the potential drawbacks, Twitter offers small businesses a way to increase profits and revenue without paying a dime for marketing and networking.</p>
<p>To read the full CNN story, click <a href="http://money.cnn.com/2009/06/12/smallbusiness/make_twitter_work_for_you.fsb/index.htm?postversion=2009061509" target="_blank">here</a>.</p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">To read a related story with tips for using Twitter as a small business, click <a href="http://www.associatedcontent.com/article/1884820/5_tips_for_small_business_success_using.html" target="_blank">here</a>.</p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">Follow Green Plus on Twitter at <a href="http://www.twitter.com/greenplus">www.twitter.com/greenplus</a>.</p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/a-new-marketing-tool-for-small-businessestwitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Sustainability in 2009</title>
		<link>http://gogreenplus.org/latest-news/business-sustainability-in-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-sustainability-in-2009</link>
		<comments>http://gogreenplus.org/latest-news/business-sustainability-in-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:53:43 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Werbach]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable small business]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2556</guid>
		<description><![CDATA[What exactly does it mean to have a sustainable business in 2009? While no concrete and universal definition exists, Adam Werbach concludes that there are four equally important essential components of business sustainability: social, economic, environmental, and cultural. Adam Werbach&#8217;s &#8230; <a href="http://gogreenplus.org/latest-news/business-sustainability-in-2009/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif';"><span style="font-size: small;"><img class="alignleft size-full wp-image-2557" title="adam-werbach" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/adam-werbach.jpg" alt="adam-werbach" width="335" height="150" />What exactly does it mean to have a sustainable business in 2009? While no concrete and universal definition exists, Adam Werbach concludes that there are four equally important essential components of business sustainability: social, economic, environmental, and cultural. Adam Werbach&#8217;s new book entitled <em style="mso-bidi-font-style: normal;">Strategy for Sustainability: A Business Manifesto</em>, discusses sustainability in today&#8217;s business world. While sustainability was defined in the 1980s as a business&#8217; ability to increase its earnings steadily, the definition of sustainability in the business world has matured and grown to encompass a more holistic approach. Once a philanthropic or optional issue, sustainability has become a core issue that businesses can ill afford to ignore.</span></span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif';"><span style="font-size: small;">Currently, going green is a huge trend among small, medium and large businesses. Werbach acknowledges the importance of green businesses, green jobs, and new green economies, but he cautions that green alone is not a broad enough approach to sustain a business for the long haul.In order to achieve sustainability, Werbach encourages businesses to state &#8216;North Star Goals&#8217;, which are &#8220;strategic directions that embody a global human challenge larger than any organization. Such goals should be consistent with the strengths of the company, have a connection to its core business, and elicit the personal contributions and passions of its members.&#8221; In addition, North Star Goals should be challenging, but attainable within 5 to 15 years. While North Star Goals and such an approach to sustainability only seem applicable to large businesses and corporations, small and medium sized businesses should not be discouraged. Most businesses are small and it is important to remember that it is all about scale. While a large corporation&#8217;s commitment to economic, social, environmental, and cultural sustainability might be global in scale, a small business&#8217; sustainable commitment will be much more local in scale with North Star Goals addressing local challenges. While sustainability remains a major challenge for businesses around the world, it also remains an issue that is applicable to businesses of all sizes.</span></span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif';"><span style="font-size: small;">To read and learn more about Adam Werbach&#8217;s approach to business sustainability, see the full article about his new book <a href="http://www.mckinseyquarterly.com/Energy_Resources_Materials/Environment/When_sustainabillity_means_more_than_green_2404" target="_blank">here</a></span></span><span style="font-family: 'Times New Roman','serif';"><span style="font-size: small;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/business-sustainability-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Intuit&#8217;s New Software Product: Green Snapshot</title>
		<link>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revisiting-intuits-new-software-product-green-snapshot</link>
		<comments>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:57 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[greening small business]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks Green Snapshot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2318</guid>
		<description><![CDATA[98% of all businesses have under 100 employees, yet regulators and activists insist on targeting large businesses when advocating more environmentally friendly business practices.  Recognizing this large absence in targeting small and midsized businesses, Intuit has developed a new program &#8230; <a href="http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2319" title="carbon_footprint" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/carbon_footprint.jpg" alt="carbon_footprint" width="370" height="284" />98% of all businesses have under 100 employees, yet regulators and activists insist on targeting large businesses when advocating more environmentally friendly business practices.  Recognizing this large absence in targeting small and midsized businesses, Intuit has developed a new program called Green Snapshot, which calculates carbon footprint for small and midsized businesses.  The program is easy to use and completely free.  Here is how the program works.  Input all of your business&#8217; expenditures in the last 12 months into Intuit&#8217;s Quickbooks software program.  Utilizing Intuit&#8217;s extensive online database, Green Snapshot software will assign a carbon equivalent value to each logged expenditure.  The final product is a carbon footprint assessment that identifies the business&#8217; actual carbon footprint as well as how the business can reduce its carbon footprint.  As measures are taken to reduce a business&#8217; footprint, the software adjusts to reveal the improved footprint as well as the amount of money the business has saved.  Green Snapshot provides a quick and easy way for small and midsized businesses to immerse themselves in the environmental movement and to create progress reports for clients, consumers, and employees.</p>
<p>To read the full article on Intuit&#8217;s Green Snapshot Program, visit the link <a href="http://www.greenbiz.com/blog/2009/06/07/intuit-green-snapshot" target="_blank">here </a>on GreenBiz.com or see Liz Liedel&#8217;s June 9<sup>th</sup> Post <a href="http://www.gogreenplus.org/?p=1248" target="_blank">here</a>.</p>
<p>To get started reducing your business&#8217; carbon footprint, click <a href="http://greensnapshot.homestead.com/" target="_blank">here</a> to download Green Snapshot.</p>
<p>To learn more about how Green Snapshot works, see a video demo <a href="http://intuitlabs.com/experiments/intuit-green-snapshot" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Ways to Make Money by Recycling</title>
		<link>http://gogreenplus.org/latest-news/new-ways-to-make-money-by-recycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ways-to-make-money-by-recycling</link>
		<comments>http://gogreenplus.org/latest-news/new-ways-to-make-money-by-recycling/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:35:59 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleveland Metroparks Zo]]></category>
		<category><![CDATA[make money recycling]]></category>
		<category><![CDATA[Recycle Bank]]></category>
		<category><![CDATA[Recycle Bank Rewards Partners]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2295</guid>
		<description><![CDATA[While recycling benefits the environment by conserving the earth&#8217;s resources, it can also be profitable for small, medium, and large businesses.  Cleveland Metroparks Zoo, for example, made $12,860 in 2008 alone by recycling over 140 tons of recyclable materials.  In &#8230; <a href="http://gogreenplus.org/latest-news/new-ways-to-make-money-by-recycling/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;"><img class="alignleft size-full wp-image-2296" title="recycle" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/recycle.jpg" alt="recycle" width="200" height="192" />While recycling benefits the environment by conserving the earth&#8217;s resources, it can also be profitable for small, medium, and large businesses.<span style="mso-spacerun: yes;">  </span><a href="http://www.clemetzoo.com/">Cleveland Metroparks Zoo</a>, for example, made $12,860 in 2008 alone by recycling over 140 tons of recyclable materials.<span style="mso-spacerun: yes;">  </span>In addition to recycling its own materials, the Cleveland Zoo has encouraged visitors to recycle certain materials when they visit the zoo like inkjet and toner cartridges, cell phones, and compact fluorescent lights.<span style="mso-spacerun: yes;">  </span>While such profitable gains only seem possible for large businesses, small businesses can also get credit for recycling by utilizing new companies like Recycle Bank.<span style="mso-spacerun: yes;">  </span>Recycle Bank collects curbside recycling bins at homes and small businesses.<span style="mso-spacerun: yes;">  </span>Each bin has a Radio Frequency Identification chip, which records the weight of the recycled materials and converts the weight of recyclable materials to points in your account.<span style="mso-spacerun: yes;">  </span>These points can be used at over 1,200 national and local Recycle Bank Rewards Partners just like cash.<span style="mso-spacerun: yes;">  </span>Recycle Bank offers homeowners and smaller businesses an incentivized program that both helps the environment and generates profits.</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;">To read more about how Cleveland Metroparks Zoo has generated so much money through recycling, read the rest of the article <a href="http://www.cosemindspring.com/sustainability/waste-reduction-recycling/recycling-large-profit" target="_blank">here</a>.</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;">To read more about Recycle Bank and how the program works, see the Recycle Bank website <a href="https://www.recyclebank.com/" target="_blank">here</a>.</span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;">To read more about the rapid growth of Recycle Bank and plans for future growth, click <a href="http://corporate.recyclebank.com/press/press-releases/132-recyclebank-sees-massive-growth-in-2008" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/new-ways-to-make-money-by-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Services and Your Business</title>
		<link>http://gogreenplus.org/latest-news/ecosystem-services-and-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecosystem-services-and-your-business</link>
		<comments>http://gogreenplus.org/latest-news/ecosystem-services-and-your-business/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:08:27 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=1177</guid>
		<description><![CDATA[What if we could quantify the value of the earth&#8217;s ecosystem services and natural capital?  Utilizing published studies as well as original calculations that estimated the value of 17 ecosystem services in 16 biomes, Robert Costanza of the University of &#8230; <a href="http://gogreenplus.org/latest-news/ecosystem-services-and-your-business/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;"><span style="font-family: 'Times New Roman','serif'; font-size: 12pt;"><img class="alignleft size-full wp-image-1181" title="403d3033a8fc099c" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/403d3033a8fc099c.jpg" alt="403d3033a8fc099c" width="140" height="104" /></span></p>
<p>What if we could quantify the value of the earth&#8217;s ecosystem services and natural capital?  Utilizing published studies as well as original calculations that estimated the value of 17 ecosystem services in 16 biomes, Robert Costanza of the University of Maryland concluded that the value of the earth&#8217;s ecosystem services and natural resources is between $16 and 54 trillion dollars per year with an average of $33 trillion per year.  Considering that the global gross national product is approximately $18 trillion per year, ecosystem services have been grossly undervalued being that every business and human being benefits from them.  Natural/artificial wetlands for example filter out water pollutant and are an abundant source of decomposed nutrients.  Local wetlands can save thousands of dollars that would otherwise be invested in wastewater treatment plants; however these saved dollars do not show up in the gross national product.  Farmers rely on bees and other insects to pollinate their crops.  Without natural pollination, millions of dollars would be lost in both local and commercial agriculture; however the presence of this natural service is not accounted for in the gross national product either.  Understanding the value of ecosystem services is crucial to both conserve the earth&#8217;s resources and to sustainably grow the economy at local, national, and global levels.</p>
<p>To read the full article &#8220;The Value of the World&#8217;s Ecosystem Services and Natural Capital&#8221; by Robert Costanza, see the link posted <a href="http://www.uvm.edu/giee/publications/Nature_Paper.pdf" target="_blank">here</a>.</p>
<p>To read about the bioprospecting model which links the practices of conservation and medical research as an example of valuing the economy and natural resources alike, click <a href="http://www.columbia.edu/cu/record/archives/vol25/16/2516_Value_Natural_Resource.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/ecosystem-services-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Bank: A Simple Tool For Aiding Small Businesses</title>
		<link>http://gogreenplus.org/latest-news/ohio-benefit-bank-a-simple-tool-for-aiding-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-benefit-bank-a-simple-tool-for-aiding-small-businesses</link>
		<comments>http://gogreenplus.org/latest-news/ohio-benefit-bank-a-simple-tool-for-aiding-small-businesses/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:21:15 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=1053</guid>
		<description><![CDATA[What if you could give your employees a raise without costing you any money?  A simple tool offered through Benefit Banks offers employers an easy way to help their employees in accessing benefits through leveraging federal resources.  By putting  low &#8230; <a href="http://gogreenplus.org/latest-news/ohio-benefit-bank-a-simple-tool-for-aiding-small-businesses/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2389" title="obb_logo_final20c" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/obb_logo_final20c.jpg" alt="obb_logo_final20c" width="448" height="162" />What if you could give your employees a raise without costing you any money?  A simple tool offered through Benefit Banks offers employers an easy way to help their employees in accessing benefits through leveraging federal resources.  By putting  low to moderate income earners in touch with tax credits and public benefit federal dollars, Benefit Banks could allow such employees to add the equivalent of a few dollars an hour to their salaries. This would essentially subsidize what some employers seek to provide his/her employees in terms of benefits. </p>
<p> <br /> The Ohio Benefit Bank approach of putting low to moderate income earners in touch with federal dollars is a way to boost employee benefits and a way for businesses to improve performance with happier, healthier, and economically prepared employees.  A program offered through a public-private partnership between the government and more than 400 faith-based, non-profit, governmental, and private-sector partners. the Ohio Benefit Bank has now spread beyond Ohio into states such as Florida, Arkansas, and Pennsylvania.</p>
<p> <br /> The following three stories are short examples of how local Benefit Bank partners are more efficiently aiding communities in 2009 with tax credit and public benefit services.</p>
<p><a href="https://webmail3.isis.unc.edu/mail/services/go.php?url=http%3A%2F%2Fwww.ucp.org%2Fucp_localdoc.cfm%2F136%2F13542%2F9500%2F9500-9500%2F8897" target="_blank">http://www.ucp.org/ucp_localdoc.cfm/136/13542/9500/9500-9500/8897</a></p>
<p><a href="https://webmail3.isis.unc.edu/mail/services/go.php?url=http%3A%2F%2Fwww.daytondailynews.com%2Fnews%2Fcommunity%2Ftipp-united-way-ohio-benefit-bank-to-ease-benefit-applications-118421.html" target="_blank">http://www.daytondailynews.com/news/community/tipp-united-way-ohio-benefit-bank-to-ease-benefit-applications-118421.html</a></p>
<p><a href="https://webmail3.isis.unc.edu/mail/services/go.php?url=http%3A%2F%2Fwww.columbusfoundation.org%2Fmedia%2Fpress%2F03052009.aspx" target="_blank">http://www.columbusfoundation.org/media/press/03052009.aspx</a></p>
<p>To read more about the Ohio Benefit Bank, see their home page linked <a href="http://www.governor.ohio.gov/Default.aspx?alias=www.governor.ohio.gov/obb" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/ohio-benefit-bank-a-simple-tool-for-aiding-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

