<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; Teddy Salgado</title>
	<atom:link href="http://gogreenplus.org/author/teddy-salgado/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreenplus.org</link>
	<description>Helping smaller U.S. enterprises go green and sustainable</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Company Benefits of Community Engagement</title>
		<link>http://gogreenplus.org/2009/the-company-benefits-of-community-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-company-benefits-of-community-engagement</link>
		<comments>http://gogreenplus.org/2009/the-company-benefits-of-community-engagement/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:48:41 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[corporate social responsibility]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2734</guid>
		<description><![CDATA[An article published on Fast Company&#8217;s website yesterday described the business benefits of community involvement.  Community involvement is one aspect of a firm&#8217;s commitment to corporate and social responsibility, which goes beyond simply being green.  The article describes the desires &#8230; <a href="http://gogreenplus.org/2009/the-company-benefits-of-community-engagement/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2735" title="3746472432_b90fefef52_o" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/3746472432_b90fefef52_o.jpg" alt="3746472432_b90fefef52_o" width="244" height="161" />An article published on <a href="http://www.fastcompany.com/topics/ethonomics" target="_blank">Fast Company&#8217;s website</a> yesterday described the business benefits of community involvement.  Community involvement is one aspect of a firm&#8217;s commitment to corporate and social responsibility, which goes beyond simply being green.  The article describes the desires of today&#8217;s consumers as:</p>
<p><em>&#8220;Many want to align themselves with the &#8216;good guy&#8217;&#8211;companies not only known for great products and services but also for community involvement, employee satisfaction, and a reputation for giving back.</em>&#8220;</p>
<p>Companies cannot fake social responsibility to today&#8217;s well-informed, well-connected consumers. The author, Melinda Partin, presents several strategies for businesses to increase involvement and build credibility within the community.  Some of the ideas include encouraging employee volunteering, recognizing company and employee volunteer and sponsorship activities, and participation in non-profit boards.</p>
<p>Click <a href="http://www.fastcompany.com/blog/melinda-partin/work-tank/corporate-community-involvement-right-thing-do-and-good-business" target="_blank">here</a> to read the full article with more on the benefits of and strategies for community engagement.</p>
<p>For more reading on corporate social responsibility, check out winningworkplaces.org&#8217;s archive of research articles on the topic by clicking <a href="http://www.winningworkplaces.org/library/research/rs_corporatesocialarch.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/the-company-benefits-of-community-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities + IT: DIY Energy Audits and a Step Closer to a Smart Grid</title>
		<link>http://gogreenplus.org/2009/utilities-it-diy-energy-audits-and-a-step-closer-to-a-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utilities-it-diy-energy-audits-and-a-step-closer-to-a-smart-grid</link>
		<comments>http://gogreenplus.org/2009/utilities-it-diy-energy-audits-and-a-step-closer-to-a-smart-grid/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:16:00 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hohm]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerMeter]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2668</guid>
		<description><![CDATA[&#8220;If you cannot measure it, you cannot improve it.&#8221; That is the quote from Lord Kelvin that Google presents as the idea behind their new PowerMeter application.  Google is one of a handful of IT companies to roll out online &#8230; <a href="http://gogreenplus.org/2009/utilities-it-diy-energy-audits-and-a-step-closer-to-a-smart-grid/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2669" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-2669" title="powermeter" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/powermeter.gif" alt="Google released its PowerMeter application to track home energy use earlier this year." width="250" height="250" /><p class="wp-caption-text">Google released its PowerMeter application to track home energy use earlier this year.</p></div>
<p>&#8220;If you cannot measure it, you cannot improve it.&#8221; That is the quote from Lord Kelvin that Google presents as the idea behind their new PowerMeter application.  Google is one of a handful of IT companies to roll out online home-energy management tools in recent months. Cisco, Verizon, and most recently Microsoft are also moving into the home energy management space.  Here is a taste of what is out there:</p>
<ul>
<li><strong>Google</strong> - <a href="http://www.google.org/powermeter/" target="_blank">PowerMeter</a> shows consumers their electricity consumption in a secure Google gadget.  The application is FREE, but right now it is only available to a limited number of customers whose utility companies are partnered with Google.   You can see the full list of companies <a href="http://www.google.org/powermeter/partners.html" target="_blank">here</a>. No, Duke Energy is not on the list, but Google has plans to expand its partnerships by the end of the year.  Keep your fingers crossed.</li>
</ul>
<ul>
<li><strong>Microsoft</strong> -  <a href="http://www.microsoft-hohm.com/default.aspx?lc=1033" target="_blank">Hohm</a> is basically a do-it-yourself online energy audit tool designed to help customers conserve electricity and natural gas.  Microsoft designed <a href="http://www.microsoft-hohm.com/default.aspx?lc=1033" target="_blank">Hohm</a> as a cloud-computing application so that users can tap into back-end data analytics for more tailored advice.  The application is built upon models licensed from the Department of Energy and Lawrence Berkeley National Laboratory. There is a FREE beta version of <a href="http://www.microsoft-hohm.com/default.aspx?lc=1033" target="_blank">Hohm</a> available to all US residents.  As it is now, you have to manually enter all of your utility data unless you are lucky enough to live in an area where Microsoft is partnered with your utility company.  Again, Duke Energy is not a partner, although at least that is not a deal breaker like it is with Google&#8217;s service.</li>
</ul>
<ul>
<li><strong>Cisco</strong> - released <a href="http://www.cisco.com/en/US/products/ps10195/index.html" target="_blank">EnergyWise</a> software earlier this year for managing energy use in office buildings. Cisco also announced in May that it plans to offer home energy monitoring, most likely as an add-on to it&#8217;s home network hardware such as Linksys routers.</li>
</ul>
<ul>
<li><strong>Verizon</strong> &#8217; is exploring ways to use its Fios broadband service to give consumers ways to remotely control their thermostat and view their energy usage.  You can read more about it <a href="http://www.greentechmedia.com/articles/read/verizon-to-add-energy-management-to-fios-5953/" target="_blank">here</a> on the GreenTech website.  This functionality will be built in to the broadband router Fios customers will receive.  There is no official timeline on when the energy management capabilities will be available, but insiders think it could be as soon as the end of the year.</li>
</ul>
<p>These are just the major players. Energy is exciting right now, and several start-ups are moving into the space as well.</p>
<p>Each of these new platforms has its pros and cons.  One thing is for sure, though, there are already countless websites that offer tips on how to save energy, but these IT tools offer useful and actionable information.  Furthermore, tracking energy consumption is a necessary first step towards a functional smart grid and joining utilities with IT will hopefully jumpstart that process.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/utilities-it-diy-energy-audits-and-a-step-closer-to-a-smart-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sealing the Envelope &#8211; Save on Energy Costs by Reducing Air Leakage</title>
		<link>http://gogreenplus.org/2009/sealing-the-envelope-save-on-energy-costs-by-reducing-air-leakage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sealing-the-envelope-save-on-energy-costs-by-reducing-air-leakage</link>
		<comments>http://gogreenplus.org/2009/sealing-the-envelope-save-on-energy-costs-by-reducing-air-leakage/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:06:21 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air sealing]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED certified restaurant]]></category>
		<category><![CDATA[Mez Chapel Hill Restaurant Group]]></category>
		<category><![CDATA[Sierra Club Green Home]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2544</guid>
		<description><![CDATA[Last night, the Institute for Sustainable Development hosted its quarterly event for Certified Green Plus businesses at Mez &#8211; the Chapel Hill Restaurant Group&#8217;s newest restaurant located in Research Triangle Park.  When Mez opened last year, it became North Carolina&#8217;s &#8230; <a href="http://gogreenplus.org/2009/sealing-the-envelope-save-on-energy-costs-by-reducing-air-leakage/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2545" title="airsealchart" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/airsealchart-300x185.jpg" alt="airsealchart" width="300" height="185" />Last night, the Institute for Sustainable Development hosted its quarterly event for Certified Green Plus businesses at Mez &#8211; the <a href="http://www.gogreenplus.org/?author=35">Chapel Hill Restaurant Group&#8217;s</a> newest restaurant located in Research Triangle Park.  When Mez opened last year, it became North Carolina&#8217;s first LEED (Leadership in Energy and Environmental Design) designed restaurant.  Mez is housed in a gorgeous new structure that has tons of energy efficiencies built in.  How does a business that doesn&#8217;t have the plans or the budget to build something from scratch incorporate some of those same energy efficiencies?  The answer is there are tons of places you can start.</p>
<p>The most thorough way to start is to get an energy audit. They are discussed in the How-To section of the Green Plus website <a href="http://www.gogreenplus.org/?page_id=1381" target="_blank">here</a>.  A full energy audit includes blower door testing and infrared thermography, as well as other tests to tell you exactly where your structure has air leakage and recommended next steps for sealing off your building&#8217;s envelope.  One of the most common recommendations after an energy audit is wall insulation.  Wall insulation is one of the best ways to save on heating a cooling costs, but it is also one of the most expensive and most laborious tasks at around $6,000.</p>
<p>For buildings more than 5-10 years old, it is a pretty safe bet that the attic and basement should be your focus if you have a tight budget.  More specifically air sealing and attic insulation are sure ways to improve your building&#8217;s envelope.</p>
<ul>
<li>Air Sealing  &#8211; seals where the house frame meets the foundation with caulk and foam. The cost is about $1000-2000 for a small building, and has approximately a 5-year payback period.</li>
<li>Attic Insulation &#8211; while attic insulation is slightly more expensive at $2000+, the attic is where approximately 40% of energy loss occurs. Attic Insulation also has an estimated 5-year payback period.</li>
</ul>
<p>For handy do-it-yourselfers, the Sierra Club has a new Green Home website with lots of tips on air sealing and weatherproofing <a href="http://www.sierraclubgreenhome.com/go-green/air-sealing/air-sealing-and-weatherization/" target="_blank">here</a>, which are accompanied by videos from the <a href="http://www.greendreamgroup.com/" target="_blank">Green Dream Group</a>.  Both of these websites  have more information about air sealing, attic insulation, and many other options to prevent air leakage.<br /> When it comes time to expand, think LEED design.  In the mean time, though, consider all the ways you can tighten the seal on your already existing buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/sealing-the-envelope-save-on-energy-costs-by-reducing-air-leakage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Plus Spotlight: Winning Workplaces</title>
		<link>http://gogreenplus.org/2009/green-plus-spotlight-winning-workplaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-plus-spotlight-winning-workplaces</link>
		<comments>http://gogreenplus.org/2009/green-plus-spotlight-winning-workplaces/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:13:08 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Redwoods Group]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wall Street Journal Top Small Workplaces Award]]></category>
		<category><![CDATA[Winning Workplaces]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2379</guid>
		<description><![CDATA[Green Plus recently received the honor of taking an insider&#8217;s look into Winning Workplaces&#8217;s selection process for its &#8220;Top Small Workplaces&#8221; award.  Winning Workplaces is a non-profit whose mission is to help small and midsize organizations create high-performing workplaces.  Winning &#8230; <a href="http://gogreenplus.org/2009/green-plus-spotlight-winning-workplaces/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2381" title="logo_tagline_home1" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/logo_tagline_home1.gif" alt="logo_tagline_home1" width="267" height="35" />Green Plus recently received the honor of taking an insider&#8217;s look into Winning Workplaces&#8217;s selection process for its &#8220;Top Small Workplaces&#8221; award.  Winning Workplaces is a non-profit whose mission is to help small and midsize organizations create high-performing workplaces.  Winning Workplaces does a tremendous job of highlighting the fact that it is the little things that make the most difference.  Fostering a culture of trust, communication, and employee appreciation is one of the best ways to attract and retain high caliber talent and create a highly successful organization.  After all, the businesses that are viewed as the best places to work are consistently the most successful and fastest growing.</p>
<p>Candidates for the &#8220;Top Small Workplaces&#8221; award go through an exhaustive selection and verification process beginning in late January of each year.  A panel of judges with extensive experience with and understanding of small business evaluates finalists.  Finally, Winning Workplaces and The Wall Street Journal publishes the annual list of winners at the end of the summer.</p>
<p>You can view the 2008 list <a href="http://www.winningworkplaces.org/aboutus/releases/release101308.php" target="_blank">here</a>, which includes the Morrisville, NC-based and Green Plus Mover <a href="http://www.redwoodsgroup.com/" target="_blank">Redwoods Group</a>.</p>
<p>The Institute for Sustainable Development and our <a href="http://www.gogreenplus.org/?p=1016">Sustainability Fellows</a> &#8211; Amanda Campbell, Dale Hammer, Elizabeth Liedel, Brooks Rainey Pearson and Teddy Salgado -  are privileged to learn from Winning Workplaces&#8217;s insights into the workplace characteristics of high-performance organizations for its own Green Plus program.  The People and Performance (and Planet!) aspects of the triple-bottom-line are very closely aligned, as illustrated by the Top Small Workplaces winners.  The fellows are currently working on the next iteration of our diagnostic tool as part of our continuous improvement efforts, and we are excited to incorporate Winning Workplaces&#8217;s acumen into our own efforts.</p>
<p>Keep an eye out for this year&#8217;s list of winners, which will be announced in a <a href="http://online.wsj.com/public/page/news-small-business-marketing.html" target="_blank">Wall Street Journal</a> Report on Small Business on September 28, 2009.</p>
<p>Visit the <a href="http://www.winningworkplaces.org/index.php" target="_blank">Winning Workplaces</a> website for more information on their framework, as well as to learn more about the research and low-cost services they provide to small businesses and non-profits. </p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/green-plus-spotlight-winning-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Printing Costs, Be Greener</title>
		<link>http://gogreenplus.org/2009/cut-printing-costs-be-greener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-printing-costs-be-greener</link>
		<comments>http://gogreenplus.org/2009/cut-printing-costs-be-greener/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:23:16 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cartridge-free design]]></category>
		<category><![CDATA[ColorQube 9200]]></category>
		<category><![CDATA[green printers]]></category>
		<category><![CDATA[GreenBiz.com]]></category>
		<category><![CDATA[solid ink printers]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2301</guid>
		<description><![CDATA[We all try to print less, email more and reduce our waste, but printing and copying is a fact of life for businesses.  Xerox is working on printing technology that could help cut both waste and costs.  The company recently &#8230; <a href="http://gogreenplus.org/2009/cut-printing-costs-be-greener/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2302" title="090511-xerox-story" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/090511-xerox-story-300x176.jpg" alt="090511-xerox-story" width="298" height="170" />We all try to print less, email more and reduce our waste, but printing and copying is a fact of life for businesses.  Xerox is working on printing technology that could help cut both waste and costs.  The company recently released their new ColorQube 9200 series of multifunction printers, which uses a solid ink cartridge technology capable of high-speed, business-class printing.</p>
<p><a href="http://www.office.xerox.com/" target="_blank">Xerox</a> cites some key environmental advantages of its new printer including 90 percent less supplies waste with its cartridge-free design, 9 percent less lifecycle energy, and 10 percent fewer greenhouse gases than a comparable laser device.  The printers achieve all of this while also saving up to to 62% in color printing costs versus traditional color lasers.</p>
<p><span class="td"><a href="http://greenbiz.com/news/2009/05/11/xerox-printer-cuts-waste" target="_blank">Greenbiz.com</a> highlights some more of the environmental advantages of ColorQube printers.  I&#8217;m definitely not saying to scrap your old printers and run out to Xerox for a quote, but this technology offers an interesting alternative if you are in the market for a new printer. </span>Also, the recently released ColorQube line is just a commercial-sized version of <a href="http://www.office.xerox.com/solid-ink/enus.html" target="_blank">solid ink printers</a> that Xerox already offers &#8211; which may make more sense for the needs of small businesses.</p>
<p>OTHER GREEN PRINTING TIPS:</p>
<ul>
<li>print and copy double-sided &#8211; duplexing helps save energy in addition to reducing waste and paper costs</li>
<li>e-mail your documents as attachments whenever possible</li>
<li>edit documents on screen rather than printing out and hand editting</li>
<li>fax directly from your computer if possible</li>
<li>and of course, print on recycled paper and recycle paper waste</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/cut-printing-costs-be-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Interstate: the Future of the Grid</title>
		<link>http://gogreenplus.org/2009/the-energy-interstate-the-future-of-the-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-energy-interstate-the-future-of-the-grid</link>
		<comments>http://gogreenplus.org/2009/the-energy-interstate-the-future-of-the-grid/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:12:57 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[Discovery Magazine]]></category>
		<category><![CDATA[Federal Energy Regulatory Committee]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Xcel Energy Boulder CO]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2039</guid>
		<description><![CDATA[Normally I try to write about topics that are immediately relevant to businesses, but I just read an article in this month&#8217;s issue of Discover magazine and I couldn&#8217;t pass up the chance to talk about the future of our &#8230; <a href="http://gogreenplus.org/2009/the-energy-interstate-the-future-of-the-grid/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2041" title="us_windmap" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/us_windmap-300x231.jpg" alt="us_windmap" width="300" height="231" />Normally I try to write about topics that are immediately relevant to businesses, but I just read an article in this month&#8217;s issue of Discover magazine and I couldn&#8217;t pass up the chance to talk about the future of our national power grid.  The article called &#8220;Rising Power&#8221; described the hurdles involved in delivering renewable energy across the country.</p>
<p>President Obama requested that Congress increase renewable energy to one-fourth of America&#8217;s power supply by 2025.  There are two key limitations of our national power infrastructure that must be overcome before that goal is even feasible: 1) Distribution and 2) Supply.  Michael Heyeck, senior vice president for transmission at American Electric Power likens the existing power grid to the highway system of the 1950-s &#8211; congested and overloaded &#8211; before President Eisenhower&#8217;s Interstate Highway System fixed that.  Beyond delivering power, the grid must ensure that it is used efficiently for the times when winds ebb or the sun goes behind a cloud, especially since the grid has little or no storage capacity.</p>
<p>Solutions to both of these issues already exist.  China is building an extra-high voltage HVDC line to deliver power from a hydropower megaproject.  Similar lines could carry power from wind farms in the Great Plains to the Atlantic and Pacific costs.  Xcel Energy is piloting a &#8220;smart grid&#8221; program in Boulder, Colorado, in which the power grid communicates demand levels with a smart meter in each home.  Xcel will have hard numbers from the project in 2010, and we could start seeing smart grids all over the country within 5 years.</p>
<p>As for storage, some experts believe plug-in hybrid cars are part of the solution, using the smart grid to direct energy to homes and businesses during peak demand.  Jon Wellinghoff, chairman of the Federal Energy Regulatory Committee, even goes as far as predicting utilities may pay drivers to keep their mobile batteries plugged into the grid.  It is too soon to say for sure, but this could create a great new avenue for businesses to cut costs by investing in hybrid fleets.  For now businesses should keep an eye on the direction in which technology is heading.</p>
<p>Read the <a href="http://discovermagazine.com/2009/jun/10-building-interstate-highway-system-for-energy/?searchterm=smart%20grid" target="_blank">full article here</a> on <a href="http://www.discovermagazine.com" target="_blank">DiscoveryMagazine.com</a>.</p>
<p>For more information about government programs in renewable energy, check out the U.S. Department of Energy&#8217;s <a href="http://www1.eere.energy.gov/windandhydro/index.html" target="_blank">Energy Efficiency and Renewable Energy website</a>.</p>
<p>Learn more about wind energy at the <a href="http://www.awea.org/" target="_blank">American Wind Energy Association website</a>.</p>
<p><a href="http://www.reuters.com/article/pressRelease/idUS217071+15-May-2008+BW20080515" target="_blank">Here</a> is more on the SmartGridCity project Xcel Energy is conducting in Boulder, Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/the-energy-interstate-the-future-of-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking R&amp;D on the Road: Using Mobile Technology to Manage Your Carbon Footprint</title>
		<link>http://gogreenplus.org/2009/taking-rd-on-the-road-using-mobile-technology-to-manage-your-carbon-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-rd-on-the-road-using-mobile-technology-to-manage-your-carbon-footprint</link>
		<comments>http://gogreenplus.org/2009/taking-rd-on-the-road-using-mobile-technology-to-manage-your-carbon-footprint/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:09:11 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=1129</guid>
		<description><![CDATA[&#8220;Greening the commute&#8221; is a suggestion that seems to come up almost daily, but it&#8217;s often difficult to break old habits without seeing the tangible benefits of changing a way of life or offering an easily accessible way to act &#8230; <a href="http://gogreenplus.org/2009/taking-rd-on-the-road-using-mobile-technology-to-manage-your-carbon-footprint/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1130" class="wp-caption alignleft" style="width: 226px"><a href="http://imagegallery.volvogroup.volvo.se/CumulusE_Z/VolvoGroup_ImageGallery/Login2.jsp"><img class="size-medium wp-image-1130" title="Mobilapplikation" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/mobiltel_1-300x198.jpg" alt="Photo taken from Volvo IT website" width="216" height="142" /></a><p class="wp-caption-text">Photo from Volvo press image gallery</p></div>
<p>&#8220;Greening the commute&#8221; is a suggestion that seems to come up almost daily, but it&#8217;s often difficult to break old habits without seeing the tangible benefits of changing a way of life or offering an easily accessible way to act on those idealistic thoughts.  Several mobile technology projects have recently brought exactly those sorts of tools much closer.</p>
<p>A recent project run by <a title="http://www.volvo.com/volvoit/global/en-gb/Home+page.htm" href="http://" target="_blank">Volvo IT</a> in Göteborg, Sweden enabled a group of employees to track their carbon footprint by downloading a CO2 &#8220;pedometer&#8221; onto their mobile devices.  A <a href="http://www.volvo.com/volvoit/global/en-gb/newsmedia/pressreleases/NewsItemPage.htm?ItemId=63764&amp;sl=en-gb" target="_blank">press release </a>published on Volvo&#8217;s website claims the software allowed the group to visualize the <a href="http://en.wikipedia.org/wiki/Externalities" target="_blank">externalities</a> of their commute and reduce their carbon footprint by more than 30%.</p>
<p>Other mobile technology research is underway at the <a href="http://www.citris-uc.org/" target="_blank">CITRIS lab</a> in the University of California system which would direct real-time, location-specific information about traffic congestion to mobile devices.  Real-time traffic info means shorter commutes, which in turn means reduced emissions.  The Mobile Millenium Project is currently being offered for free as a pilot program in the San Francisco Bay Area.  Presently, the software  works with many java-enabled mobile devices and there are plans to release an iphone version soon.  If you live in the Bay Area, see the full list of compatible phones and how to take advantage of this service <a href="http://traffic.berkeley.edu/" target="_blank">here</a>.</p>
<p>The technology is evolving and spreading, and best of all, it is being developed to work on the devices most of us already have in our pockets. I can&#8217;t wait to see it go from the Bay to the Turnpike and the Triangle.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/taking-rd-on-the-road-using-mobile-technology-to-manage-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Offer Innovative Health and Wellness Initiatives</title>
		<link>http://gogreenplus.org/2009/small-businesses-offer-innovative-health-and-wellness-initiatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-offer-innovative-health-and-wellness-initiatives</link>
		<comments>http://gogreenplus.org/2009/small-businesses-offer-innovative-health-and-wellness-initiatives/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:22:55 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=1006</guid>
		<description><![CDATA[Health and wellness benefits (like gym memberships or low-cost access to weight loss programs) are more than a way for employers to keep their employees happy, they can also help to reduce costs in the long run.  Healthy employees take &#8230; <a href="http://gogreenplus.org/2009/small-businesses-offer-innovative-health-and-wellness-initiatives/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1008" title="condition_photo1" src="http://www.gogreenplus.org/wp-content/uploads/2009/05/condition_photo1-300x204.jpg" alt="condition_photo1" width="300" height="204" />Health and wellness benefits (like gym memberships or low-cost access to weight loss programs) are more than a way for employers to keep their employees happy, they can also help to reduce costs in the long run.  Healthy employees take fewer sick days, which in turn increases efficiency.  Also, health and wellness are two of many factors that lead to satisfied and therefore motivated employees that are less likely to seek out new employment, ultimately reducing retraining costs.  Here is a useful online tool to calculate the <a href="http://www.wellsteps.com/resources/resources_tools_roi_cal_health.php" target="_blank">ROI for Health Care Costs</a>, since these returns are often more ambiguous than with other investments.</p>
<p>Non-profits, small business owners, and local hospitals in locales such as Galveston, Tex.,  Duluth, Minn. and Pueblo, Col. have begun collaborating to offer medical services at reduced rates with &#8220;3-share&#8221; plans.  Read the full <a href="http://online.wsj.com/wsjgate?subURI=%2Farticle%2FSB123966635800515273-email.html&amp;nonsubURI=%2Farticle_email%2FSB123966635800515273-lMyQjAxMDI5MzI5ODYyNjg2Wj.html " target="_blank">article</a> in the <a href="http://online.wsj.com/home-page" target="_blank">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/2009/small-businesses-offer-innovative-health-and-wellness-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

