<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; Smart Green</title>
	<atom:link href="http://gogreenplus.org/tag/smart-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreenplus.org</link>
	<description>Helping smaller U.S. enterprises go green and sustainable</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cut Energy, Cut Costs</title>
		<link>http://gogreenplus.org/latest-news/cut-energy-cut-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-energy-cut-costs</link>
		<comments>http://gogreenplus.org/latest-news/cut-energy-cut-costs/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:51:53 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[sustainability in a down economy]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2804</guid>
		<description><![CDATA[Cutting the amount of energy you use in your business is an easy way to do a favor for both the environment and your bottom line. Businesses waste electricity all the time &#8211; by leaving appliances plugged in (even when &#8230; <a href="http://gogreenplus.org/latest-news/cut-energy-cut-costs/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2805" title="hw_power_line" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/hw_power_line-150x150.jpg" alt="hw_power_line" width="150" height="150" />Cutting the amount of energy you use in your business is an easy way to do a favor for both the environment and your bottom line. Businesses waste electricity all the time &#8211; by leaving appliances plugged in (even when turned off, many appliances still use electricity &#8211; think of the digital clock on your DVD player, for example), or by heating/cooling their office space more than necessary or even when nobody is there. From a business perspective, this makes little sense &#8211; after all, you&#8217;re paying for the electricity you use, even if it isn&#8217;t advancing your business goals or helping you make money.</p>
<p><a href="http://www.inc.com/ss/9-ways-cut-energy-costs#8" target="_self">Inc.com has a slideshow</a> that gives tips &#8211; some easy, some more challenging &#8211; on cutting down your energy usage. More tips are also available in the <a href="http://www.gogreenplus.org/?page_id=768" target="_self">Green Plus How-To Guide</a>. Lastly, <a href="http://www.microsoft.com/en/us/default.aspx" target="_self">Microsoft</a> has additional energy-saving advice in <a href="http://www.microsoft.com/canada/smallbiz/products/howto/Cut-Costs-Painlessly-In-Your-Small-Business.mspx" target="_self">a broader column</a> on cutting costs. And we can&#8217;t help but notice that other pieces of advice on Microsoft&#8217;s list &#8211; such as using web technology to limit business transportation costs or cross-training employees to increase efficacy &#8211; are all part of the triple-bottom-line sustainability strategy that Green Plus encourages.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/cut-energy-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Interstate: the Future of the Grid</title>
		<link>http://gogreenplus.org/latest-news/the-energy-interstate-the-future-of-the-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-energy-interstate-the-future-of-the-grid</link>
		<comments>http://gogreenplus.org/latest-news/the-energy-interstate-the-future-of-the-grid/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:12:57 +0000</pubDate>
		<dc:creator>Teddy Salgado</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Electric Power]]></category>
		<category><![CDATA[Discovery Magazine]]></category>
		<category><![CDATA[Federal Energy Regulatory Committee]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Xcel Energy Boulder CO]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2039</guid>
		<description><![CDATA[Normally I try to write about topics that are immediately relevant to businesses, but I just read an article in this month&#8217;s issue of Discover magazine and I couldn&#8217;t pass up the chance to talk about the future of our &#8230; <a href="http://gogreenplus.org/latest-news/the-energy-interstate-the-future-of-the-grid/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2041" title="us_windmap" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/us_windmap-300x231.jpg" alt="us_windmap" width="300" height="231" />Normally I try to write about topics that are immediately relevant to businesses, but I just read an article in this month&#8217;s issue of Discover magazine and I couldn&#8217;t pass up the chance to talk about the future of our national power grid.  The article called &#8220;Rising Power&#8221; described the hurdles involved in delivering renewable energy across the country.</p>
<p>President Obama requested that Congress increase renewable energy to one-fourth of America&#8217;s power supply by 2025.  There are two key limitations of our national power infrastructure that must be overcome before that goal is even feasible: 1) Distribution and 2) Supply.  Michael Heyeck, senior vice president for transmission at American Electric Power likens the existing power grid to the highway system of the 1950-s &#8211; congested and overloaded &#8211; before President Eisenhower&#8217;s Interstate Highway System fixed that.  Beyond delivering power, the grid must ensure that it is used efficiently for the times when winds ebb or the sun goes behind a cloud, especially since the grid has little or no storage capacity.</p>
<p>Solutions to both of these issues already exist.  China is building an extra-high voltage HVDC line to deliver power from a hydropower megaproject.  Similar lines could carry power from wind farms in the Great Plains to the Atlantic and Pacific costs.  Xcel Energy is piloting a &#8220;smart grid&#8221; program in Boulder, Colorado, in which the power grid communicates demand levels with a smart meter in each home.  Xcel will have hard numbers from the project in 2010, and we could start seeing smart grids all over the country within 5 years.</p>
<p>As for storage, some experts believe plug-in hybrid cars are part of the solution, using the smart grid to direct energy to homes and businesses during peak demand.  Jon Wellinghoff, chairman of the Federal Energy Regulatory Committee, even goes as far as predicting utilities may pay drivers to keep their mobile batteries plugged into the grid.  It is too soon to say for sure, but this could create a great new avenue for businesses to cut costs by investing in hybrid fleets.  For now businesses should keep an eye on the direction in which technology is heading.</p>
<p>Read the <a href="http://discovermagazine.com/2009/jun/10-building-interstate-highway-system-for-energy/?searchterm=smart%20grid" target="_blank">full article here</a> on <a href="http://www.discovermagazine.com" target="_blank">DiscoveryMagazine.com</a>.</p>
<p>For more information about government programs in renewable energy, check out the U.S. Department of Energy&#8217;s <a href="http://www1.eere.energy.gov/windandhydro/index.html" target="_blank">Energy Efficiency and Renewable Energy website</a>.</p>
<p>Learn more about wind energy at the <a href="http://www.awea.org/" target="_blank">American Wind Energy Association website</a>.</p>
<p><a href="http://www.reuters.com/article/pressRelease/idUS217071+15-May-2008+BW20080515" target="_blank">Here</a> is more on the SmartGridCity project Xcel Energy is conducting in Boulder, Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/the-energy-interstate-the-future-of-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16 Presentation by the Author of Smart Green</title>
		<link>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-16-presentation-by-the-author-of-smart-green</link>
		<comments>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:29:58 +0000</pubDate>
		<dc:creator>Chapel Hill-Carrboro Chamber of Commerce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GP Member News]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[sustainability in a down economy]]></category>

		<guid isPermaLink="false">http://www.carolinachamber.org/isd/?p=687</guid>
		<description><![CDATA[A public presentation by Smart Green author, Jonathan Estes, will be hosted by the Center for Sustainable Enterprise at UNC&#8217;s Kenan-Flagler Business School on Monday, March 16 at 6pm. At the subsequent reception early release copies of the book will &#8230; <a href="http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A public presentation by Smart Green author, Jonathan Estes, will be hosted by the Center for Sustainable Enterprise at UNC&#8217;s Kenan-Flagler Business School on Monday, March 16 at 6pm. At the subsequent reception early release copies of the book will be available. Mr. Estes, CEO of Strategic Measures, Inc., will present his model for creating more sustainable businesses that benefit the environment, the community<span id="more-687"></span> and the bottom line. He will also highlight the importance of planning for sustainability in a down economy. The Pittsboro General Store Café, a locally-owned business that employs sustainable business strategies and uses local organic food, will cater the reception. The Café is also one of dozens of businesses and organizations featured in Smart Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

