<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; sustainability in a down economy</title>
	<atom:link href="http://gogreenplus.org/tag/sustainability-in-a-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreenplus.org</link>
	<description>Helping smaller U.S. enterprises go green and sustainable</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cut Energy, Cut Costs</title>
		<link>http://gogreenplus.org/latest-news/cut-energy-cut-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-energy-cut-costs</link>
		<comments>http://gogreenplus.org/latest-news/cut-energy-cut-costs/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:51:53 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[sustainability in a down economy]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2804</guid>
		<description><![CDATA[Cutting the amount of energy you use in your business is an easy way to do a favor for both the environment and your bottom line. Businesses waste electricity all the time &#8211; by leaving appliances plugged in (even when &#8230; <a href="http://gogreenplus.org/latest-news/cut-energy-cut-costs/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2805" title="hw_power_line" src="http://www.gogreenplus.org/wp-content/uploads/2009/07/hw_power_line-150x150.jpg" alt="hw_power_line" width="150" height="150" />Cutting the amount of energy you use in your business is an easy way to do a favor for both the environment and your bottom line. Businesses waste electricity all the time &#8211; by leaving appliances plugged in (even when turned off, many appliances still use electricity &#8211; think of the digital clock on your DVD player, for example), or by heating/cooling their office space more than necessary or even when nobody is there. From a business perspective, this makes little sense &#8211; after all, you&#8217;re paying for the electricity you use, even if it isn&#8217;t advancing your business goals or helping you make money.</p>
<p><a href="http://www.inc.com/ss/9-ways-cut-energy-costs#8" target="_self">Inc.com has a slideshow</a> that gives tips &#8211; some easy, some more challenging &#8211; on cutting down your energy usage. More tips are also available in the <a href="http://www.gogreenplus.org/?page_id=768" target="_self">Green Plus How-To Guide</a>. Lastly, <a href="http://www.microsoft.com/en/us/default.aspx" target="_self">Microsoft</a> has additional energy-saving advice in <a href="http://www.microsoft.com/canada/smallbiz/products/howto/Cut-Costs-Painlessly-In-Your-Small-Business.mspx" target="_self">a broader column</a> on cutting costs. And we can&#8217;t help but notice that other pieces of advice on Microsoft&#8217;s list &#8211; such as using web technology to limit business transportation costs or cross-training employees to increase efficacy &#8211; are all part of the triple-bottom-line sustainability strategy that Green Plus encourages.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/cut-energy-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Offer an Alternative to Layoffs</title>
		<link>http://gogreenplus.org/latest-news/states-offer-an-alternative-to-layoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-offer-an-alternative-to-layoffs</link>
		<comments>http://gogreenplus.org/latest-news/states-offer-an-alternative-to-layoffs/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:13:22 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability in a down economy]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2141</guid>
		<description><![CDATA[The New York Times today highlights work-sharing plans, which offer an alternative to layoffs for cash-strapped businesses. Seventeen states offer work-sharing, whereby businesses can reduce workers&#8217; hours and traditional state unemployment funds will provide a portion of the reduced pay. &#8230; <a href="http://gogreenplus.org/latest-news/states-offer-an-alternative-to-layoffs/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2164" class="wp-caption alignleft" style="width: 222px"><img class="size-full wp-image-2164" title="unemployment" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/unemployment.jpg" alt="Photo courtesy of Job Jabber" width="212" height="158" /><p class="wp-caption-text">Photo courtesy of Job Jabber</p></div>
<p><a href="http://www.nytimes.com/2009/06/16/business/economy/16workshare.html?pagewanted=1&amp;_r=1&amp;ref=business" target="_blank">The New York Times</a> today highlights work-sharing plans, which offer an alternative to layoffs for cash-strapped businesses. Seventeen states offer work-sharing, whereby businesses can reduce workers&#8217; hours and traditional state unemployment funds will provide a portion of the reduced pay. Participating states include <a href="https://www.ncesc.com/default.aspx" target="_blank">North Carolina</a> and <a href="http://www.mass.gov/?pageID=elwdhomepage&amp;L=1&amp;L0=Home&amp;sid=Elwd" target="_blank">Massachusetts</a> (among others), with a <a href="http://jfs.ohio.gov/ocomm_root/trustfundsolvency.pdf" target="_blank">push</a> for this type of program in <a href="http://jfs.ohio.gov/" target="_blank">Ohio</a>.</p>
<p>While it doesn&#8217;t erase the fact that the country is in a recession, this type of program is a win-win-win of sorts: workers keep their jobs, businesses avoid high turnover costs, and the program costs states only a fraction of what they would have to pay if workers were laid off entirely. For some workers and businesses, opting in to work-sharing could mean the difference between sinking and swimming in a lousy economy.</p>
<p>For more information on this and other recession-time resources, check your state&#8217;s labor and unemployment departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/states-offer-an-alternative-to-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16 Presentation by the Author of Smart Green</title>
		<link>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-16-presentation-by-the-author-of-smart-green</link>
		<comments>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:29:58 +0000</pubDate>
		<dc:creator>Chapel Hill-Carrboro Chamber of Commerce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GP Member News]]></category>
		<category><![CDATA[Smart Green]]></category>
		<category><![CDATA[sustainability in a down economy]]></category>

		<guid isPermaLink="false">http://www.carolinachamber.org/isd/?p=687</guid>
		<description><![CDATA[A public presentation by Smart Green author, Jonathan Estes, will be hosted by the Center for Sustainable Enterprise at UNC&#8217;s Kenan-Flagler Business School on Monday, March 16 at 6pm. At the subsequent reception early release copies of the book will &#8230; <a href="http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A public presentation by Smart Green author, Jonathan Estes, will be hosted by the Center for Sustainable Enterprise at UNC&#8217;s Kenan-Flagler Business School on Monday, March 16 at 6pm. At the subsequent reception early release copies of the book will be available. Mr. Estes, CEO of Strategic Measures, Inc., will present his model for creating more sustainable businesses that benefit the environment, the community<span id="more-687"></span> and the bottom line. He will also highlight the importance of planning for sustainability in a down economy. The Pittsboro General Store Café, a locally-owned business that employs sustainable business strategies and uses local organic food, will cater the reception. The Café is also one of dozens of businesses and organizations featured in Smart Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/events/march-16-presentation-by-the-author-of-smart-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

