<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; technology</title>
	<atom:link href="http://gogreenplus.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreenplus.org</link>
	<description>Helping smaller U.S. enterprises go green and sustainable</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Not Exactly News: More on Lightbulbs</title>
		<link>http://gogreenplus.org/latest-news/not-exactly-news-more-on-lightbulbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-exactly-news-more-on-lightbulbs</link>
		<comments>http://gogreenplus.org/latest-news/not-exactly-news-more-on-lightbulbs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:23:08 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CFL price point]]></category>
		<category><![CDATA[EcoGeek]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Maine manufacturer recycling law]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Waxman-Markey bill]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2475</guid>
		<description><![CDATA[The New York Times on Sunday covered the new technologies that are being explored to make incandescent lightbulbs more efficient. This is not exactly news, as we covered it two weeks ago and our friends at EcoGeek were talking about &#8230; <a href="http://gogreenplus.org/latest-news/not-exactly-news-more-on-lightbulbs/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times on Sunday <a href="http://www.nytimes.com/2009/07/06/business/energy-environment/06bulbs.html?em" target="_blank">covered the new technologies</a> that are being explored to make incandescent lightbulbs more efficient. This is not exactly news, as we covered it <a href="http://www.gogreenplus.org/?p=2333" target="_blank">two weeks ago</a> and our friends at EcoGeek were <a href="http://www.ecogeek.org/component/content/article/2794" target="_blank">talking about it</a> before that. But it&#8217;s good to see that the issue is getting national attention, anyway.</p>
<p>The bottom line is that even the new-and-improved incandescents don&#8217;t pack nearly the efficiency of compact fluorescents. Moreover, the price point for the new incandescents is still higher than that of CFLs. So for now, stick with your CFLs and keep an eye on the emerging research.</p>
<p>But what&#8217;s interesting to see is the <em>reason</em> for the increased R&amp;D. It stems partly from customer preference, yes &#8211; but at the same time, those customers probably would have continued buying incandescents regardless of their environmental impact. The real impetus behind the improved efficiency in incandescents is the legislation that demanded an efficiency level that threatened to doom the incandescent forever. It&#8217;s the same philosophy that underlies <a href="http://www.opencongress.org/bill/111-h2454/show" target="_blank">the Waxman-Markey bill</a> currently in front of the Senate, or the Maine law mandating that manufacturers <a href="http://www.nytimes.com/2009/06/30/science/earth/30ewaste.html?pagewanted=1&amp;ref=energy-environment" target="_blank">bear the cost of recycling their customers&#8217; ewaste</a>, or any other governmental intervention in the market in the name of environmental protection. While critics may argue that increased regulation hampers economic activity, it&#8217;s certainly evident that regulation does its job in terms of controlling environmental impact. And by increasing the need for R&amp;D and encouraging manufacturers to seek out new markets or improved efficiencies, maybe such regulation can actually have a positive impact on economic activity in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/not-exactly-news-more-on-lightbulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on the Lightbulb Debate</title>
		<link>http://gogreenplus.org/latest-news/shedding-light-on-the-lightbulb-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shedding-light-on-the-lightbulb-debate</link>
		<comments>http://gogreenplus.org/latest-news/shedding-light-on-the-lightbulb-debate/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:18:38 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buckingham Palace lights]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CFLs]]></category>
		<category><![CDATA[EPA Energy Star]]></category>
		<category><![CDATA[incadescents]]></category>
		<category><![CDATA[incandescents banned]]></category>
		<category><![CDATA[LED efficiency]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Maine CFL law]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Rochester laser research]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2333</guid>
		<description><![CDATA[CFLs, LEDs, incadescents&#8230; there are so many options out there for lightbulbs these days, and each has its own advantages and drawbacks. Incandescent bulbs are the traditional lightbulbs that we all grew up with, and have been commercially popular since &#8230; <a href="http://gogreenplus.org/latest-news/shedding-light-on-the-lightbulb-debate/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2343" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2343" title="bulb" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/bulb-300x199.jpg" alt="Are incandescents out the door?" width="300" height="199" /><p class="wp-caption-text">Are incandescents out the door?</p></div>
<p>CFLs, LEDs, incadescents&#8230; there are so many options out there for lightbulbs these days, and each has its own advantages and drawbacks. Incandescent bulbs are the traditional lightbulbs that we all grew up with, and have been commercially popular since the days of Thomas Edison. However, incandescent bulbs emit not only light but also heat, making them extraordinarily energy-inefficient. In the United States, <a href="http://www.usnews.com/articles/business/economy/2007/12/19/faq-the-end-of-the-light-bulb-as-we-know-it.html" target="_blank">sales of these bulbs will be banned</a> by 2012, given the number of handy alternatives.</p>
<p>Compact fluorescent lightbulbs, or CFLs, are becoming increasingly popular amongst consumers, especially as the quality of the light they give off is improved. <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls" target="_blank">According to the U.S. EPA Energy Star program</a>, CFLs use about 75% less energy than incandescents, and last ten times as long. You can pick up a 6-pack for about $15, which is more than the initial price of incandescents &#8211; but CFLs pay for themselves within about six months. An environmental disadvantage of CFLs is their mercury content &#8211; many states require that CFLs be properly disposed of or recycled, and <a href="http://greenbiz.com/news/2009/06/23/maine-cfl-producers-pay-recycling" target="_blank">Maine even passed a law</a> recently that requires CFL manufacturers to pay for CFL recycling. An aesthetic disadvantage of CFLs is their lack of compatibility with most dimming circuitry &#8211; however, this is sure to change in coming years.</p>
<p>LEDs, or light-emitting diodes, are electronic lights that have frequently used in cell phones and computers. Packing <strong>twice</strong> the efficiency of CFLs (and with fully dimmable capabilities), they are also considerably more expensive than CFLs or incandescents &#8211; as in, $120 per bulb. Nonetheless, they are increasingly being <a href="http://www.usatoday.com/news/nation/2009-03-02-streetlights_N.htm" target="_blank">used in large-scale lighting</a> such as streetlights (the stimulus package is helping cities with the up-front cost), and even in the overhead lights at <a href="http://www.nytimes.com/2009/05/30/science/earth/30degrees.html" target="_blank">Buckingham Palace</a>.</p>
<p>And what of our old friend the inefficient incandescent? Well, it may be making something of a comeback &#8211; <a href="http://www.ecogeek.org/component/content/article/2794" target="_blank">scientists at the University of Rochester</a> are using lasers to make incandescents much more energy-efficient. They still aren&#8217;t as efficient as CFLs, but the new research is encouraging to those who miss the traditional feel of these much-maligned bulbs. Now <strong>that&#8217;s</strong> the type of innovation that would make Thomas Edison proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/shedding-light-on-the-lightbulb-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Intuit&#8217;s New Software Product: Green Snapshot</title>
		<link>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revisiting-intuits-new-software-product-green-snapshot</link>
		<comments>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:47:57 +0000</pubDate>
		<dc:creator>Dale Hammer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[greening small business]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[QuickBooks Green Snapshot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=2318</guid>
		<description><![CDATA[98% of all businesses have under 100 employees, yet regulators and activists insist on targeting large businesses when advocating more environmentally friendly business practices.  Recognizing this large absence in targeting small and midsized businesses, Intuit has developed a new program &#8230; <a href="http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2319" title="carbon_footprint" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/carbon_footprint.jpg" alt="carbon_footprint" width="370" height="284" />98% of all businesses have under 100 employees, yet regulators and activists insist on targeting large businesses when advocating more environmentally friendly business practices.  Recognizing this large absence in targeting small and midsized businesses, Intuit has developed a new program called Green Snapshot, which calculates carbon footprint for small and midsized businesses.  The program is easy to use and completely free.  Here is how the program works.  Input all of your business&#8217; expenditures in the last 12 months into Intuit&#8217;s Quickbooks software program.  Utilizing Intuit&#8217;s extensive online database, Green Snapshot software will assign a carbon equivalent value to each logged expenditure.  The final product is a carbon footprint assessment that identifies the business&#8217; actual carbon footprint as well as how the business can reduce its carbon footprint.  As measures are taken to reduce a business&#8217; footprint, the software adjusts to reveal the improved footprint as well as the amount of money the business has saved.  Green Snapshot provides a quick and easy way for small and midsized businesses to immerse themselves in the environmental movement and to create progress reports for clients, consumers, and employees.</p>
<p>To read the full article on Intuit&#8217;s Green Snapshot Program, visit the link <a href="http://www.greenbiz.com/blog/2009/06/07/intuit-green-snapshot" target="_blank">here </a>on GreenBiz.com or see Liz Liedel&#8217;s June 9<sup>th</sup> Post <a href="http://www.gogreenplus.org/?p=1248" target="_blank">here</a>.</p>
<p>To get started reducing your business&#8217; carbon footprint, click <a href="http://greensnapshot.homestead.com/" target="_blank">here</a> to download Green Snapshot.</p>
<p>To learn more about how Green Snapshot works, see a video demo <a href="http://intuitlabs.com/experiments/intuit-green-snapshot" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/revisiting-intuits-new-software-product-green-snapshot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quickbooks: Not Just For Accounting Anymore</title>
		<link>http://gogreenplus.org/latest-news/beyond-traditional-accounting-how-to-measure-what-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-traditional-accounting-how-to-measure-what-matters</link>
		<comments>http://gogreenplus.org/latest-news/beyond-traditional-accounting-how-to-measure-what-matters/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:54:44 +0000</pubDate>
		<dc:creator>Elizabeth Liedel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=1248</guid>
		<description><![CDATA[photo by isiria Small business owners know that assessing their financial situation is critical to running a successful and sustainable business. Increasingly, this philosophy is being extended beyond financial accounting, and businesses both large and small are finding ways to &#8230; <a href="http://gogreenplus.org/latest-news/beyond-traditional-accounting-how-to-measure-what-matters/">Continue Reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<dl id="attachment_1251" class="wp-caption alignleft" style="width: 190px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1251" title="Carbon Footprint" src="http://www.gogreenplus.org/wp-content/uploads/2009/06/footprint.jpg" alt="photo by isiria" width="180" height="206" /></dt>
<dd class="wp-caption-dd">photo by isiria</dd>
</dl>
<p>Small business owners know that assessing their financial situation is critical to running a successful and sustainable business. Increasingly, this philosophy is being extended beyond financial accounting, and businesses both large and small are finding ways to account for other things &#8211; beyond money &#8211; that matter to their performance. But what if your small business doesn&#8217;t have the time, money or human resources to do an exhaustive footprint assessment?</p>
<p>Enter Intuit, the maker of Quickbooks, which has just released software that makes this process a snap. Their new (and <strong>free!</strong>) <a href="http://greensnapshot.homestead.com/" target="_blank">Green Snapshot add-in</a> evaluates your existing Quickbooks files, and uses them to calculate your business&#8217; carbon footprint. Not only that, but it automatically generates an analysis that shows you where your largest impact is and what you can do to reduce it. Sure, it&#8217;s a quick-and-dirty version of what is usually a complex process of understanding carbon emissions, but Snapshot&#8217;s reliance on extensive lifecycle databases means that its output is usually pretty accurate. And best of all for small business owners, it&#8217;s both easy and free.</p>
<p>In some ways, this is just an extension of what the <a href="http://www.globalreporting.org/Home" target="_blank">Global Reporting Initiative</a> has been doing with larger corporations for years &#8211; finding a way to quantitatively analyze environmental impact using the same tools that we use to quantitatively analyze financial impact. And, as GRI founder Bob Massie pointed out in a talk earlier this year at Duke University&#8217;s Fuqua School of Business, it is probably easier to quantify things like water usage and carbon emissions than it is to quantify &#8220;goodwill,&#8221; &#8220;intangible assets,&#8221; or other accounting measures that the finance world assesses on a regular basis. So why not give it a shot?</p>
<p>Via <a href="http://greenbiz.com/" target="_blank">GreenBiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogreenplus.org/latest-news/beyond-traditional-accounting-how-to-measure-what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

